<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jackson Cross Partners, LLC</title>
	<atom:link href="http://www.jacksoncross.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksoncross.com</link>
	<description>Full-service commercial real estate company specializing in office/industrial brokerage, property management, multi-family, and advisory services.</description>
	<lastBuildDate>Fri, 04 May 2012 15:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jackson Cross Partners Receives CoStar Power Broker Award for Top Leasing Firm in the Philadelphia Market</title>
		<link>http://www.jacksoncross.com/2012/03/07/jackson-cross-partners-receives-costar-power-broker-award-for-top-leasing-firm-in-the-philadelphia-market/</link>
		<comments>http://www.jacksoncross.com/2012/03/07/jackson-cross-partners-receives-costar-power-broker-award-for-top-leasing-firm-in-the-philadelphia-market/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jackson Cross News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[CoStar]]></category>
		<category><![CDATA[CoStar Power Broker]]></category>
		<category><![CDATA[Jackson Cross Partners]]></category>

		<guid isPermaLink="false">http://www.jacksoncross.com/?p=2725</guid>
		<description><![CDATA[Our firm&#8217;s outstanding commercial real estate performance during 2011 has qualified Jackson Cross Partners as a CoStar Power Broker Award winner for Top Leasing Firm in the Philadelphia market! Jackson Cross Partners&#8217;s winning performance is based on overall Top Leasing Firms transaction volume for 2011 as reported to CoStar and measured against all the commercial [...]]]></description>
			<content:encoded><![CDATA[<p>Our firm&#8217;s outstanding commercial real estate performance during 2011 has qualified Jackson Cross Partners as a CoStar Power Broker Award winner for Top Leasing Firm in the Philadelphia market!</p>
<p>Jackson Cross Partners&#8217;s winning performance is based on overall Top Leasing Firms transaction volume for 2011 as reported to CoStar and measured against all the commercial real estate brokerage firms active in our region.</p>
<p>You can see our name displayed on the <a title="CoStar Power Broker" href="http://costarpowerbrokers.com/power-broker-award-winners/power-broker-award-winners/?search_year=2011&amp;search_market=Philadelphia" target="_blank">CoStar Power Broker website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksoncross.com/2012/03/07/jackson-cross-partners-receives-costar-power-broker-award-for-top-leasing-firm-in-the-philadelphia-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JACKSON CROSS PARTNERS CELEBRATES MARTIN LUTHER KING DAY WITH A DAY OF SERVICE AT THE GREATER NORRISTOWN PAL</title>
		<link>http://www.jacksoncross.com/2012/01/16/jackson-cross-partners-celebrates-martin-luther-king-day-with-a-day-of-service-at-the-greater-norristown-pal/</link>
		<comments>http://www.jacksoncross.com/2012/01/16/jackson-cross-partners-celebrates-martin-luther-king-day-with-a-day-of-service-at-the-greater-norristown-pal/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jackson Cross News]]></category>
		<category><![CDATA[Greater Norristown PAL]]></category>
		<category><![CDATA[Jackson Cross Partners]]></category>
		<category><![CDATA[Martin Luther King Day]]></category>
		<category><![CDATA[PAL]]></category>

		<guid isPermaLink="false">http://www.jacksoncross.com/?p=2687</guid>
		<description><![CDATA[For the team at Jackson Cross Partners, this year’s Martin Luther King holiday was more special than those in years past. Instead of taking the day off, JCP decided to make a difference for the youth and families of the Greater Norristown community by participating in the Greater Norristown PAL’s Martin Luther King day of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-2691 alignleft" style="margin-left: 5px; margin-right: 5px; border: black 1px solid;" title="MLK Day of Service 2012" src="http://www.jacksoncross.com/public_files/files/2012/01/MLK-Day-of-Service-2012-300x225.jpg" alt="" width="300" height="225" />For the team at <a title="Jackson Cross Partners Website" href="http://jacksoncrosspartners.com" target="_blank">Jackson Cross Partners</a>, this year’s Martin Luther King holiday was more special than those in years past. Instead of taking the day off, JCP decided to make a difference for the youth and families of the Greater Norristown community by participating in the Greater Norristown PAL’s Martin Luther King day of service.</p>
<h3>About Greater Norristown PAL</h3>
<p>The <a title="Greater Norristown PAL" href="http://www.greaternorristownpal.org/index.html" target="_blank">Greater Norristown Police Athletic League (PAL)</a> is a non-profit, volunteer organization serving the youth and families of the Greater Norristown community with recreational, educational, and cultural programs addressing citizenship, self-esteem, avoidance of substance abuse, and respect for law and order.</p>
<h3>A Hard Day’s Work is Good for the Soul</h3>
<p>Our day of service began in the morning. The JCP team was divided into groups and assigned specific tasks for the day. We organized the PAL library by sorting thru approximately 5,000 to 6,000 books and categorizing them appropriately. We helped organize and sort thru the storage rooms containing old computers, sports equipment and other items that have been donated over the course of the year. And, we spackled, sanded and painted many of the classrooms and hallways. It was hard work, but the JCP team had a great time making a difference for the kids and families at the Greater Norristown PAL!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksoncross.com/2012/01/16/jackson-cross-partners-celebrates-martin-luther-king-day-with-a-day-of-service-at-the-greater-norristown-pal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JACKSON CROSS 4TH QUARTER 2011 MULTI-FAMILY REAL ESTATE MARKET UPDATE</title>
		<link>http://www.jacksoncross.com/2012/01/06/jackson-cross-4th-quarter-2011-multi-family-real-estate-market-update/</link>
		<comments>http://www.jacksoncross.com/2012/01/06/jackson-cross-4th-quarter-2011-multi-family-real-estate-market-update/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Multi-Family Real Estate]]></category>
		<category><![CDATA[Multi-Housing]]></category>
		<category><![CDATA[Multi-Housing Real Estate]]></category>
		<category><![CDATA[Philadelphia Multi-Family]]></category>
		<category><![CDATA[Philadelphia Multi-Housing]]></category>
		<category><![CDATA[Philadelphia Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Market Update]]></category>

		<guid isPermaLink="false">http://www.jacksoncross.com/?p=2683</guid>
		<description><![CDATA[By: Ann Bailey, CCIM 2011 has proven to be a stellar year for our regional multi-housing. Occupancies and rents are up. Looking at apartments on a national level, the following presents a brief, macro snapshot: Most Desirable Asset Class Positive Market Fundamentals Rent &#038; Occupancies Increase Nationally 1.5M New Rental Household Formations 2011 Decline in [...]]]></description>
			<content:encoded><![CDATA[<p>By: Ann Bailey, CCIM</p>
<p>2011 has proven to be a stellar year for our regional multi-housing. Occupancies and rents are up. Looking at apartments on a national level, the following presents a brief, macro snapshot:</p>
<ul>
<li>Most Desirable Asset Class</li>
<li>Positive Market Fundamentals</li>
<li>Rent &#038; Occupancies Increase Nationally</li>
<li>1.5M New Rental Household Formations 2011</li>
<li>Decline in Rate of Home Ownership</li>
</ul>
<p>National statistics indicate an alltime low vacancy rate of 5.6% with rising rents. Some economists forecast that each 1% decline in home ownership rates represent the movement of one million households to rentals. No surprise that apartments continue to be a sought-after asset class. We see this trend continuing on through 2012.</p>
<p>The Philadelphia MSA (exclusive of the CBD) is progressing up with both modest rent increases and modest rises in occupancy. We continue to be in a somewhat supply constrained suburban market, with only approximately 3-4 new projects slated to come on line in 2012.</p>
<p>The Center City Philadelphia market (commonly referred to as “downtown”) is the proverbial “hole-in-the donut”. Rent growth and occupancy has been outstanding. Newer Class “A” product is commanding rents of $2.50-$2.75/SF. Class “B” is generally in the $1.50-$1.75/SF range. Demand remains high fueled by a 24/7 vibrant retail and entertainment market. Looking forward to 2012, there are approximately 3-4 newer Class “A” apartment projects planned for the “west of Broad Street” area. The impact of these new projects will depend a great deal on timing, although it appears that the current market is healthy enough to absorb approximately another 1,000 +/- units.</p>
<p>On the capital markets front lending rates continue to be historically low. There are many more sources for either acquisition or refiancing, although Freddie Mac and Fannie Mae continue to be preferred. We are now seeing some regional banks and life companies coming back to the market. There are signifi cant amounts of “homeless capital” (a term which refers to the large amounts of money looking to be placed—especially in multi-housing) and this has provided alternative fi nancing choices.</p>
<p>On the 2011 sale side, there were approximately 48 transactions (over 50+ Units) which closed in the Philadelphia MSA. This represents a 32% increase over 2010. While a few of these sales represented “small portfolio” type acquisitions of distressed real estate, the majority were market driven sales which represented strong investor interest in apartments. We see 2012 shaping up to be robust and that spring leasing will continue with upward trends in rents and occupancy.</p>
<p><a href="http://www.jacksoncross.com/public_files/files/2012/01/Multi-Housing-Newsletter-4th-Quarter-2011-FINAL.pdf" target="_blank">DOWNLOAD THE FULL REPORT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksoncross.com/2012/01/06/jackson-cross-4th-quarter-2011-multi-family-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JACKSON CROSS PARTNERS SPREADS HOLIDAY CHEER!</title>
		<link>http://www.jacksoncross.com/2011/12/23/jackson-cross-partners-spreads-holiday-cheer/</link>
		<comments>http://www.jacksoncross.com/2011/12/23/jackson-cross-partners-spreads-holiday-cheer/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jackson Cross News]]></category>

		<guid isPermaLink="false">http://www.jacksoncross.com/?p=2662</guid>
		<description><![CDATA[This year Jackson Cross Partners wanted to do something special during the holiday season so we decided to partner with Pathways PA and agreed to adopt 2 families for the holidays. Our goal was simple &#8211; bring some joy to a couple of families this year!  The response from the JCP family was tremendous! It was inspiring watching the gifts being put [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jacksoncross.com/public_files/files/2011/12/Adopt-a-Family-2011-1.jpg"><img class="alignright size-medium wp-image-2663" title="Adopt a Family 2011 (1)" src="http://www.jacksoncross.com/public_files/files/2011/12/Adopt-a-Family-2011-1-300x225.jpg" alt="" width="300" height="225" /></a>This year Jackson Cross Partners wanted to do something special during the holiday season so we decided to partner with <a title="Pathways PA" href="http://www.pathwayspa.org/" target="_blank">Pathways PA </a>and agreed to adopt 2 families for the holidays. Our goal was simple &#8211; bring some joy to a couple of families this year! </p>
<p>The response from the JCP family was tremendous! It was inspiring watching the gifts being put under the JCP tree every day &#8212; everything from toys to household items!</p>
<p>We hope that our sponsored families have a wonderful holiday season full of joy and laughter.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksoncross.com/2011/12/23/jackson-cross-partners-spreads-holiday-cheer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JACKSON CROSS REPORTS ON THE GREATER WILMINGTON OFFICE MARKET</title>
		<link>http://www.jacksoncross.com/2011/12/23/jackson-cross-reports-on-the-greater-wilmington-office-market/</link>
		<comments>http://www.jacksoncross.com/2011/12/23/jackson-cross-reports-on-the-greater-wilmington-office-market/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jacksoncross.com/?p=2648</guid>
		<description><![CDATA[Wilmington, DE (December 14, 2011) – “Last year at this time, as we looked ahead, we indicated that we thought it would be at least the end of the second quarter of 2012 before we saw a substantive increase in leasing activity,” said Pete Davisson of Jackson Cross Partners at their annual Real Estate Forecast [...]]]></description>
			<content:encoded><![CDATA[<p>Wilmington, DE (December 14, 2011) – “Last year at this time, as we looked ahead, we indicated that we thought it would be at least the end of the second quarter of 2012 before we saw a substantive increase in leasing activity,” said Pete Davisson of Jackson Cross Partners at their annual Real Estate Forecast Meeting at the Hotel DuPont in Wilmington, Delaware. “Unfortunately, like so many other things relating to the economy the date of the strengthening in office leasing has continued to slip.</p>
<p>“Leasing activity during 2011 has been modest. While the demand from small business has held up well the Wilmington-New Castle County office market, the demand for new office space by medium sized firms has been weak, and the demand by larger firms was moderate.</p>
<p>“To put some specific numbers on the activity, fully 71% of the leases signed were for under 4,000 square feet. In the market for leases greater than 20,000 square feet, there were only five leases signed during the year. Only 19% of all leases were in the middle segment of the</p>
<p>market, leases for between 5,000 and 20,000 square feet. And to make the situation even worse there were no leases above 12,000 square feet in that range,” noted Davisson.</p>
<p>“Total leasing activity in the Wilmington-New Castle County office market totaled 569,000 square feet. The larger portion of that total was outside the Central Business District. At the current leasing rate we have a five year supply of available office space.</p>
<p>“Thank goodness there was only one new office building delivered this year or the situation would have been worse. The national vacancy rate for all classes of office space is 12.5%. Our overall vacancy rate is 21.2%, virtually the same as it was 12 months ago.</p>
<p>“Absorption, the net increase or decrease in occupied space, is the true indicator of the health of a market. On that score we aren’t doing badly. Absorption was negative for the year by slightly less than 59,000 square feet, but that was impacted by the addition of the one new 164,000 square foot office building. So, overall, while we did not get healthier, we didn’t really lose much ground”.</p>
<p>“Rental rates were steady during the year, with full service Class A rates in the CBD averaging $26.68 per square foot and Class A rates in the suburbs at $23.46. These numbers are very close to the 10 year average, and unchanged during the last 12 months.</p>
<p>“We have seen a number of positives during 2011. Bloom Energy purchased 50 acres at the University of Delaware’s Science and Technology Park. Johnson Controls purchased 34 acres in</p>
<p>Middletown and recently Amazon.com purchased 76 acres in Middletown for a 1.25 million square foot distribution center,” said Davisson.</p>
<p>The industrial side of the Delaware market has also seen modest activity. The vacancy rate in industrial buildings currently stands at approximately 10.5% and the average quoted rental rate is $4.04 per square foot, triple net. Nationally the average quoted rental rate is just more than $5.00 per square foot. As we compare markets the industrial market is faring slightly better than the office component.</p>
<p>Among the most noteworthy industrial transactions in Delaware in 2011 were: a 56,000 square foot lease at 405 East Marsh Lane in Newport to the Tile Market of Delaware; a 60,000 square foot lease by Goodwill of Delaware at Centerpoint Corporate Center; a 60,000 square foot lease by DYK Automotive in Pencader Corporate Center; a 62,000 square foot lease by the State of Delaware at 220 Lisa Drive in New Castle; and, the sale of an 83,600 square foot building at Pencader Corporate Center in Newark to Tek3.</p>
<p>“In the retail market vacancies are at a 20 year high, standing near 11%. The lack of new construction is keeping the number from going higher. On the retail side we have seen big box retail stores, and shopping centers, being converted to office space, medical services and museums.</p>
<p>“In the residential market in Delaware prices have declined in all three counties. In New Castle County the decline has been 13% since 2010. The National Associates of REALTORS says home sales are down because of weak consumer confidence and tight lending criteria.</p>
<p>“The big question is &#8212; What can we expect to see in 2012? We believe, along with most economists that we follow, that there will not be a double dip recession. We believe that we have seen the bottom and that it is behind us. However, we believe that most people will continue to bide their time and wait until they are sure that we are well on the way to recovery.</p>
<p>“We expect business leaders will continue to put off their real estate decisions for another 12 months, treading water rather than diving in. With that in mind we believe that mid-year 2012 improvements will slide into 2013, after the election, after year end accounting, and the 2013 New Year’s Eve Party. I am hopeful that the first quarter of 2013 will see improvements for us all and certainly for the real estate picture in Delaware”.</p>
<p><em><strong>Jackson Cross Partners is a Commercial Real Estate company, focusing on a consultative approach to client service. The Jackson Cross team brings extensive experience in Corporate Real Estate, Brokerage, Development and Finance to the property life cycle. With offices in Philadelphia and King of Prussia, Pennsylvania; Wilmington, Delaware; and, Swedesboro, New Jersey, Jackson Cross provides market coverage throughout the Delaware Valley as well as access to markets throughout the world through its membership in the Society of Industrial and Office Realtors (SIOR).</strong></em></p>
<p><em><strong>Jackson Cross Partners is a NorthMarq Capital affiliated company. Through a joint venture with Fameco, Jackson Cross Partners provides Property Management and Retail brokerage services.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksoncross.com/2011/12/23/jackson-cross-reports-on-the-greater-wilmington-office-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JACKSON CROSS ANNOUNCES TWO SALES TOTALING OVER $14 MILLION</title>
		<link>http://www.jacksoncross.com/2011/11/30/jackson-cross-announces-two-sales-totaling-over-14-million/</link>
		<comments>http://www.jacksoncross.com/2011/11/30/jackson-cross-announces-two-sales-totaling-over-14-million/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.jacksoncross.com/?p=2644</guid>
		<description><![CDATA[King of Prussia, PA (November 2011) – Jackson Cross Partners, LLC today announced the sale of two prime multi-family buildings. Lofts at Liberty, located at 1600 Chestnut Street in center city Philadelphia, contains 54 units plus street level retail. The second property, located at 3717-3719 Chestnut Street in the heart of the University City district, [...]]]></description>
			<content:encoded><![CDATA[<p>King of Prussia, PA (November 2011) – Jackson Cross Partners, LLC today announced the sale of two prime multi-family buildings. Lofts at Liberty, located at 1600 Chestnut Street in center city Philadelphia, contains 54 units plus street level retail. The second property, located at 3717-3719 Chestnut Street in the heart of the University City district, has 29 units in 24,498 square feet, with some off-street rear parking.</p>
<p>“The sale of these two properties is an illustration of the current strong demand for multi-family properties,” said Ann Bailey of Jackson Cross Partners. “Multi-family properties are currently popular commodities because they offer stable investments with growth potential for their buyers. With rental rates rising and the current unstable condition of the single family housing market, the multi-family market is strong. Many private capital investors have become disillusioned with the “bungee cord” stock market and are turning to real estate as a more sensible investment strategy. Investing in multi-family product is a secure and sensible form of capitalizing on current market conditions,” concluded Bailey.</p>
<p>The center city building was owned by Beneficial Partners, LP and sold to Pearl Properties. The property, located in CBD at 1600 Chestnut Street is directly across from Liberty Place. The building was built in 1954 and underwent major renovations in 2002. Situated in a prime center-city location it offers excellent long-term leasing opportunities. At the time of sale, the property was 100% leased.</p>
<p>The University City building was owned by 3719 Chestnut Corporation and sold to the Cathedral Church of the Savior. The property is fully occupied and is a desirable long-term investment for the buyer because of its location adjacent to the University of Pennsylvania and Drexel University and the strong collegiate occupancy that offers.</p>
<p>Ann Bailey, CCIM of Jackson Cross Partners represented Beneficial Partners, LPO and 3719 Chestnut Corporation in the transactions.</p>
<p><em><strong>Jackson Cross Partners is a Commercial Real Estate company, focusing on a consultative approach to client service. The Jackson Cross team brings extensive experience in Corporate Real Estate, Brokerage, Development and Finance to the property life cycle. Jackson Cross provides market coverage throughout the Delaware Valley as well as access to markets throughout the world through its affiliation with ONCOR International.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksoncross.com/2011/11/30/jackson-cross-announces-two-sales-totaling-over-14-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cate Sennett, Jackson Cross Partner in the Philadelphia Inquirer</title>
		<link>http://www.jacksoncross.com/2011/05/27/cate-sennett-jackson-cross-partner-in-the-philadelphia-inquirer/</link>
		<comments>http://www.jacksoncross.com/2011/05/27/cate-sennett-jackson-cross-partner-in-the-philadelphia-inquirer/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jackson Cross News]]></category>

		<guid isPermaLink="false">http://www.jacksoncross.com/?p=2321</guid>
		<description><![CDATA[&#8220;PathWays PA Inc., a Philadelphia nonprofit social-services agency that serves low-income women, children, and families, appointed Cate Sennett to its board. Sennett is an attorney and partner-in-charge of advisory services at Jackson Cross Partners L.L.C.&#8221; Click Here to View the Full Article]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jacksoncross.com/public_files/files/2011/05/Cate-Sennett.jpg"><img src="http://www.jacksoncross.com/public_files/files/2011/05/Cate-Sennett-208x300.jpg" alt="" title="Cate Sennett" width="208" height="300" class="aligncenter size-medium wp-image-2322" /></a></p>
<p>&#8220;PathWays PA Inc., a Philadelphia nonprofit social-services agency that serves low-income women, children, and families, appointed Cate Sennett to its board. Sennett is an attorney and partner-in-charge of advisory services at Jackson Cross Partners L.L.C.&#8221;</p>
<p><a href="https://webconnect.jacksoncross.com/+CSCO+00756767633A2F2F6E656776707972662E63757679796C2E70627A++/2011-05-16/business/29548883_1_stanley-w-silverman-medicine-board-chairman">Click Here to View the Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksoncross.com/2011/05/27/cate-sennett-jackson-cross-partner-in-the-philadelphia-inquirer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Cross 1st Quarter 2011 Multi-Family Market Update</title>
		<link>http://www.jacksoncross.com/2011/05/23/jackson-cross-1st-quarter-2011-multi-family-market-update/</link>
		<comments>http://www.jacksoncross.com/2011/05/23/jackson-cross-1st-quarter-2011-multi-family-market-update/#comments</comments>
		<pubDate>Mon, 23 May 2011 17:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jacksoncross.com/?p=2319</guid>
		<description><![CDATA[By: Ann Bailey, CCIM Year End 2010 ended on a resounding positive for the Philadelphia regional apartment market with approximately 25 transactions during the year. On an even better note, 2011 shows a continuation of that robust market with approximately 14 transactions closed in the first quarter alone. However, this number included the closing of [...]]]></description>
			<content:encoded><![CDATA[<p>By: Ann Bailey, CCIM</p>
<p>Year End 2010 ended on a resounding positive for the Philadelphia regional apartment market with approximately 25 transactions during the year.  On an even better note, 2011 shows a continuation of that robust market with approximately 14 transactions closed in the first quarter alone.  However, this number included the closing of the six properties in the “Philly Gardens” portfolio to one buyer.  </p>
<p>The increase in sales activity and properties currently under contract does confirm that, indeed, there is increasing buyer confidence in the region generally, particularly in apartments.  There is still some limited distress occurring within the region.  Within the next six months, it is likely that some “short sale” or foreclosure activity will take place resulting in a small number of sales from lenders and/or agencies.  Demand, however, is outpacing supply resulting in a strong sellers’ market, with cap rates gradually easing down slightly.</p>
<p>The spring/summer rental market is shaping up to be one of the best in recent years.  Many owners have indicated increased leasing activity resulting in higher projected occupancy.  This has also translated into modest rent increases—something all owners have been looking forward to.  This is certainly a welcome event since operating expenses have been rising in many categories, especially in utilities and contracted services—and let’s not forget the dent in budgets due to another challenging winter of snow and ice.  Much of our regional apartment housing stock is over twenty years old and this, too, has resulted in the need for upgrades and capital improvements to remain competitive.</p>
<p>The good news is that there is an abundance of activity.  “Green Shoots” are not only coming up on the grounds of your beautifully landscaped communities.  We are seeing new construction planned both in the downtown area and several suburban locations.</p>
<p>For more information, contact Ann Bailey at abailey@jacksoncross.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksoncross.com/2011/05/23/jackson-cross-1st-quarter-2011-multi-family-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Cross in the Community</title>
		<link>http://www.jacksoncross.com/2011/05/18/2309/</link>
		<comments>http://www.jacksoncross.com/2011/05/18/2309/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jackson Cross News]]></category>

		<guid isPermaLink="false">http://www.jacksoncross.com/?p=2309</guid>
		<description><![CDATA[Philip Rothenberg, a Jackson Cross Broker, presents the 2011 SIOR Scholarship to Maximillian Marine, a Real Estate Major at Temple University&#8217;s Fox School of Business]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jacksoncross.com/public_files/files/2011/05/035.jpg"><img src="http://www.jacksoncross.com/public_files/files/2011/05/035-300x225.jpg" alt="" title="035" width="300" height="225" class="aligncenter size-medium wp-image-2310" /></a></p>
<p><strong>Philip Rothenberg, a Jackson Cross Broker, presents the 2011 SIOR Scholarship to Maximillian Marine, a Real Estate Major at Temple University&#8217;s Fox School of Business</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksoncross.com/2011/05/18/2309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOLPE ENTERPRISES ACQUIRES</title>
		<link>http://www.jacksoncross.com/2011/05/16/volpe-enterprises-acquires/</link>
		<comments>http://www.jacksoncross.com/2011/05/16/volpe-enterprises-acquires/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.jacksoncross.com/?p=2298</guid>
		<description><![CDATA[40,000 SF NORTH WALES, PA FACILITY (May 2011) – Jackson Cross Partners, LLC in cooperation with Colliers International today announced that Volpe Enterprises Inc. has purchased the 40,000 SF facility at 217 Church Rd Upper Gwynedd Township North Wales, Montgomery County, PA. The Church Rd site was the former home to Deluxe Corporation who had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jacksoncross.com/public_files/files/2011/05/attachment21.jpg"><img src="http://www.jacksoncross.com/public_files/files/2011/05/attachment21.jpg" alt="" title="attachment[2]" width="275" height="138" class="alignright size-full wp-image-2301" /></a></p>
<p><strong>40,000 SF NORTH WALES, PA FACILITY </strong></p>
<p>(May 2011) – Jackson Cross Partners, LLC in cooperation with Colliers International today announced that Volpe Enterprises Inc.   has purchased the  40,000 SF facility at 217 Church Rd Upper Gwynedd Township North Wales, Montgomery County, PA.  The Church Rd site was the former home to Deluxe Corporation who had been a fixture in Montgomery County for over twenty years until closing their operation  in 2009. </p>
<p>Gary and Richard Volpe founded Volpe Roofing, Inc. now known as Volpe Enterprises, in 1970, working out of their parent’s home in Plymouth Township, Montgomery County PA..  At that time, the company&#8217;s only business came from referrals and it handled only roofing work. In 1974, Gary bought his brother&#8217;s interest in the company. The following year, the company was incorporated and took out its first yellow page advertisement. When the company started doing siding work in 1977, business expanded rapidly and soon became too large for in home operations and bought its first warehouse.<br />
In 1975, Gary formed Volpe Roofing, Incorporated. After graduating from Pierce Junior College with a Bachelor&#8217;s degree in Business, Gary and his wife Janet continued to grow Volpe Roofing, Inc to included siding, windows, gutters and doors. In 1993, Gary &#038; Janet formed Volpe Enterprises, Inc. to encompass all facets of home renovation. Today, they are the General Manager &#038; President of Volpe Enterprises, Inc. They are members on the panel for Professional Roofer&#8217;s Advisory Council, members of the Better Business Bureau and Pella Certified Contractors, and maintain a Select Shingle Roofer, 5-Star Contractor and Master Elite status with CertainTeed and GAF.</p>
<p>In the summer of 1996, Michael Volpe began working in the roofing division for Volpe Enterprises. Michael the oldest of three sons was promoted to the Senior Estimator position and is responsible for pricing and creating detailed proposals. In the summer of 1998, Stephen Volpe began working in the siding division of Volpe Enterprises; Stephen received his new title of Marketing/Systems Coordinator and is responsible for overseeing the sales division, marketing and IT department. In the summer of 2002, David Volpe started working in the siding division of Volpe Enterprises and since was promoted to Production Manager and is responsible for quality control and productivity of all renovation projects.</p>
